Perrin Cooke
Senior Counsel, Oversight
Estimated Net Worth
- $403 K - $1.4 M
Salary
- Unknown
Employment
- Started 08/01/2023
Financial Disclosure Details - OGE Form 278e (05/02/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Associate | 8/2022 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Covington & Burling LLP (law firm) | Salary/Bonus | $389,795 | |
2 | Covington & Burling LLP Retirement Savings Plan | |||
2.1 | Schwab Indexed Retirement Trust Fund 2040 | $100,001 - $250,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | Neither I nor my employer continue to contribute to this plan after my separation. | 10/2017 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Democratic Senatorial Campaign Committee | salary | ||
2 | Democratic National Committee, 401(k) | |||
2.1 | BlackRock Total Return Fund K | $1,001 - $15,000 | None (or less than $201) | |
2.2 | American Funds Wash Mutual Inv R6 | $1,001 - $15,000 | None (or less than $201) | |
2.3 | Vanguard Explorer Fund Adm | $1,001 - $15,000 | None (or less than $201) | |
2.4 | American Funds EuroPacific Grw R6 | $1,001 - $15,000 | None (or less than $201) | |
3 | Democratic Senatorial Campaign Committee, 401(k) | |||
3.1 | JP Morgan Smart-Retirement 2050 Fund Class C | $15,001 - $50,000 | None (or less than $201) | |
4 | IRA (Spouse) | |||
4.1 | 60-Month IRA Certificate | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. Bank #1 (cash) | $15,001 - $50,000 | Interest | $201 - $1,000 |
2 | SPDR Dow Jones Industrial Average ETF Trust (DIA) | $50,001 - $100,000 | $1,001 - $2,500 | |
3 | Vanguard 500 Index Fund ETF Shares (VOO) | $50,001 - $100,000 | $1,001 - $2,500 | |
4 | U.S. Bank #2 (cash) | $15,001 - $50,000 | None (or less than $201) | |
5 | ALPHABET INC CL C (GOOG) | $1,001 - $15,000 | None (or less than $201) | |
6 | APPLE INC (AAPL) | $1,001 - $15,000 | None (or less than $201) | |
7 | AT&T INC (T) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
8 | BLACKSTONE INC (BX) | $1,001 - $15,000 | None (or less than $201) | |
9 | CITIGROUP INC NEW (C) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
10 | HOME DEPOT INC (HD) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Perrin Cooke that is missing from this database?
Drop us a line at [email protected].