Peter E. Harrell
Special Assistant to the President & Senior Director International Economics & Competitiveness (Departed Administration)
Observations
- Millionaire
Estimated Net Worth
- $1.0 M - $2.6 M
Salary
- $150 K
Employment
- Started 01/20/2021
Departed Administration
- Yes
Financial Disclosure Details - OGE Form 278e (02/25/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Adjunct Senior Fellow | 1/2021 | |
2 | Philadelphia, Pennsylvania | Adjunct Lecturer | 1/2021 | |
3 | Philadelphia, Pennsylvania | Fellow | 6/2019 | |
4 | Athens, Georgia | Nonresident Fellow | 1/2021 | |
5 | Atlanta, Georgia | Sole member and attorney | 1/2021 | |
6 | Atlanta, Georgia | Sole member and Principal | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Peter Harrell LLC (sole proprietor) | $250,001 - $500,000 | Legal fees | $414,159 |
2 | University of Pennsylvania Law School | Honoraria for teaching and for a presentation at a seminar/worksho p | $5,300 | |
3 | Prospect Global Strategies LLC | $50,001 - $100,000 | Consulting fees | $44,025 |
4 | Roth IRA #1 | |||
4.1 | Schwab Total Stock Market Index Fund | $1,001 - $15,000 | None (or less than $201) | |
4.2 | Cash in IRA Acount | $1,001 - $15,000 | None (or less than $201) | |
5 | Roth IRA #2 | |||
5.1 | QUALCOMM, Inc. (QCOM) | $1,001 - $15,000 | None (or less than $201) | |
5.2 | Verizon Communications, Inc. (VZ) | $1,001 - $15,000 | None (or less than $201) | |
5.3 | Schwab Emerging Markets Fund | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Atlanta, Georgia | I have suspended my law practice and this LLC will remain dormant while I am in government. | 2/2021 | |
2 | Atlanta, Georgia | Prospect Global Strategies LLC is inactive and will remain dormant while I am in government. | 1/2021 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Washington, District of Columbia | Adjunct Senior Fellow | |
2 | Philadelphia, Pennsylvania | Adjunct lecturer | |
3 | Atlanta, Georgia | Attorney | |
4 | Atlanta, Georgia | Consultant | |
5 | Greenwich, Connecticut | Served as outside legal counsel. | |
6 | Redmond, Washington | Served as outside legal and policy counsel. | |
7 | London (UK), Outside U.S. | Served as outside legal counsel. | |
8 | New York, New York | Served as outside legal counsel | |
9 | Atlanta, Georgia | Policy advisor | |
10 | Washington, District of Columbia | Policy advisor |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Meryl Harrell LLC | $100,001 - $250,000 | Consulting fees | |
2 | Roth IRA | |||
2.1 | Schwab S&P 500 Index Fund (SWPPX) | $50,001 - $100,000 | None (or less than $201) | |
3 | Individual 401k | |||
3.1 | Schwab Emerging markets Fund | $1,001 - $15,000 | None (or less than $201) | |
3.2 | Schwab S&P 500 Index Fund | $15,001 - $50,000 | None (or less than $201) | |
3.3 | Cash in Schwab Individual 401k account | $50,001 - $100,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank account #1 (cash) | $50,001 - $100,000 | None (or less than $201) | |
2 | Brokerage account #1 | |||
2.1 | Amazon.com, Inc. (AMZN) | $100,001 - $250,000 | None (or less than $201) | |
2.2 | Corning, Inc. (GLW) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
2.3 | Intuit, Inc. (INTU) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
2.4 | Universal Display Corp. (OLED) | $15,001 - $50,000 | Dividends | None (or less than $201) |
2.5 | Wells Fargo & Co. (WFC) | None (or less than $1,001) | Dividends | None (or less than $201) |
2.6 | Schwab Emerging Markets Fund | $1,001 - $15,000 | $201 - $1,000 | |
2.7 | Schwab International Equity ETF | $1,001 - $15,000 | None (or less than $201) | |
2.8 | Schwab S&P 500 Index Fund | $15,001 - $50,000 | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Firstmark Services Student Loan | $15,001 - $50,000 | 2005 | 25 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 5 | The entity will remain dormant while I am in government. |
1 | 6 | I largely ceased operating Prospect Global Strategies in June 2016 when I incorporated my Georgia-based legal practice, and the entity will remain dormant while I am in government. |
Do you have information about Peter E. Harrell that is missing from this database?
Drop us a line at [email protected].