Quentin Palfrey
Deputy General Counsel, Office of the General Counsel (Departed Administration)
Estimated Net Worth
- Unknown
Salary
- Unknown
Employment
- 07/23/2021 - 07/23/2021
Departed Administration
- Yes
Post Appointment Role
- President (International Digital Accountability Council)
Financial Disclosure Details - OGE Form 278 Termination (07/22/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Newton, Massachusetts | President | 1/2021 | |
2 | Weston, Massachusetts | Member | 1/2020 | |
3 | Weston, Massachusetts | Chair | 1/2021 | |
4 | Cambridge, Massachusetts | Researcher | 1/2021 | |
5 | Washington, District of Columbia | Consultant | 4/2020 | |
6 | Washington, District of Columbia | Senior Fellow | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | International Digital Accountability Council | Salary | $163,302 | |
2 | Voter Protection Corps LLC (Strategic consulting) | Salary | $5,000 | |
3 | Voter Protection Corps Education & Advocacy Fund | Salary | $72,000 | |
4 | German Marshall Fund of the United States | Consulting Fees | $30,000 | |
5 | FPF Education & Innovation Foundation | Consulting Fees | $46,783 | |
6 | MIT | |||
6.1 | VANG TARG 2045 PLUS | $50,001 - $100,000 | None (or less than $201) | |
7 | Harvard University | |||
7.1 | Vanguard Institutional Target Retirement 2040 (VIRSX) | $15,001 - $50,000 | None (or less than $201) | |
8 | Vanguard Traditional IRA |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Newton, Massachusetts | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 4/2020 | |
2 | Cambridge, Massachusetts | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 1/2019 | |
3 | Cambridge, Massachusetts | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 11/2015 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | University of Massachusetts | salary | ||
2 | Fidelity Rollover IRA | |||
2.1 | Fidelity Total Market Index Fund | $50,001 - $100,000 | None (or less than $201) | |
2.2 | Fidelity US Bond Index Fund | $1,001 - $15,000 | None (or less than $201) | |
3 | Vanguard Traditional IRA | |||
3.1 | Vanguard International Growth Fund Investor Shares | $15,001 - $50,000 | None (or less than $201) | |
3.2 | Vanguard Target Retirement 2045 Fund | $100,001 - $250,000 | None (or less than $201) | |
4 | Vanguard Roth IRA | |||
4.1 | Vanguard 500 Index Fund Admiral Shares | $50,001 - $100,000 | None (or less than $201) | |
5 | University of Massachusetts |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Vanguard Long-Term Bond index Fund Admiral S | $1,001 - $15,000 | None (or less than $201) | |
2 | Vanguard Total Stock Market Index Fund Admiral Shares | $15,001 - $50,000 | None (or less than $201) | |
3 | Captial One | $1,001 - $15,000 | None (or less than $201) | |
4 | Blackrock Basic Value Fund, Inc A | $15,001 - $50,000 | None (or less than $201) | |
5 | Lord Abbett Multi Asset Income Fund A | $1,001 - $15,000 | None (or less than $201) | |
6 | ML Bank Deposit Program | $50,001 - $100,000 | $1,001 - $2,500 | |
7 | Fidelity MA Portfolio 2027 | $100,001 - $250,000 | None (or less than $201) | |
8 | Fidelity MA Portfolio 2036 | $50,001 - $100,000 | None (or less than $201) | |
9 | Fidelity MA Portfolio 2030 | $100,001 - $250,000 | None (or less than $201) | |
10 | Vanguard Target Enrollment 2028/2029 | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Quentin Palfrey that is missing from this database?
Drop us a line at [email protected].