Randall Keith Benjamin
Associate Administrator for Highway Policy And External Affairs
Observations
- Millionaire
Estimated Net Worth
- $26.1 M - $52.5 M
Salary
- Unknown
Employment
- Started 08/30/2021
Financial Disclosure Details - OGE Form 278e (04/27/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Charleston, South Carolina | Director, Department of Traffic and Transportation | 7/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | City of Charleston | Salary | $194,613 | |
2 | City of Charleston, defined benefit plan | $25,000,001 - $50,000,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Charleston, South Carolina | no longer participating in the defined benefit plan but noting as it fall within the reporting time requirements. | 6/2017 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | The National Math and Science Initiative, salary | salary | ||
2 | Amazon, salary and sign-in bonus | salary and sign- in bonus | ||
3 | Amazon, restricted stock unit award | |||
4 | Education First Consulting LLC | |||
4.1 | Specialty | $1,001 - $15,000 | $1,001 - $2,500 | |
4.2 | International/Global | $1,001 - $15,000 | $2,501 - $5,000 | |
4.3 | Large Cap | $1,001 - $15,000 | $1,001 - $2,500 | |
4.4 | Small Cap | None (or less than $1,001) | $201 - $1,000 | |
4.5 | Mid Cap | None (or less than $1,001) | $201 - $1,000 | |
4.6 | Asset Allocation/Balanced | None (or less than $1,001) | $201 - $1,000 |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Rental Property, Residential (Washington, DC) | $500,001 - $1,000,000 | Rent or Royalties | $15,001 - $50,000 |
2 | Firstrade Investment (UTMA/SC) Account | None (or less than $1,001) | $5,001 - $15,000 | |
2.1 | VOO | None (or less than $1,001) | $2,501 - $5,000 | |
2.2 | Global X Social Media ETF (SOCL) | None (or less than $1,001) | $201 - $1,000 | |
2.3 | YOLO | None (or less than $1,001) | $1,001 - $2,500 | |
2.4 | ROBO | None (or less than $1,001) | $1,001 - $2,500 | |
2.5 | Schwab US Dividend Equity ETF (SCHD) | None (or less than $1,001) | $201 - $1,000 | |
3 | State Farm Insurance Life Insurance (Universal) | $100,001 - $250,000 | None (or less than $201) | |
4 | Real Estate, Residential (Charleston, SC) | $500,001 - $1,000,000 | $50,001 - $100,000 | |
5 | Cash Account | $1,001 - $15,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | SunTrust | $250,001 - $500,000 | 2015 | 30 year |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
5 | 4.1 | - Columbia Energy and nat res a - ivy science and technology Y - invesco oppen real estate A - MFS utilities R3 |
5 | 4.2 | - Invesco Developing Markets A - American Funds Europac Growth - The Hartford Internationa'l sm co R4 |
5 | 4.3 | - MM S&P 500 index R4 - The Hartford Growth Opps R4 - Columbia Contrarian Core A |
5 | 4.4 | - American Century SC Value A - Invesco Small Cap Discovery A |
5 | 4.5 | - Victory Sycamore Est Value A - Janus Henderson Enterprises S |
5 | 4.6 | - Blackrock Global Allocation A |
5 | 4.7 | - Invesco Oppen Int'l BD A - Pimco real return A - Franklin Total Return A - Eaton Vance Inc Fund of Boston A |
6 | 2 | Joint account with filer and minor. |
Do you have information about Randall Keith Benjamin that is missing from this database?
Drop us a line at [email protected].