Randi Charno Levine
Portugal - Ambassador To The Portuguese Republic
Observations
- Millionaire
Estimated Net Worth
- $100.4 M - $185.8 M
Salary
- Unknown
Employment
- Started 04/22/2022
Financial Disclosure Details - OGE Form 278e (06/23/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Douglaston, New York | Director | Present | |
2 | Douglaston, New York | Trustee | Present | |
3 | Douglaston, New York | Trustee | Present | |
4 | Douglaston, New York | Trustee | Present | |
5 | Douglaston, New York | Trustee | Present | |
6 | Douglaston, New York | Trustee | Present | |
7 | Douglaston, New York | Trustee | Present | |
8 | Washington, District of Columbia | Trustee | Present | |
9 | New York City, New York | Trustee | Present | |
10 | Washington, D.C., District of Columbia | Commissioner | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | IRA ACCOUNT # 1 | |||
1.1 | ABB LTD SPON ADR (ABB) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | ACCENTURE PLC IRELAND CL A (ACN) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | ADIDAS AG SPON ADR (OTC-ADDYY) (Manufacturing/Design Company ) | None (or less than $1,001) | None (or less than $201) | |
1.4 | Advance Auto Parts, Inc. (AAP) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | AIA GROUP LTD SPON ADR (OTC-AAGIY) (Insurance Company) | $1,001 - $15,000 | None (or less than $201) | |
1.6 | AIR LIQUIDE ADR FRANCE ADR (OTC- AIQUY) (Industrial Gases Company) | None (or less than $1,001) | None (or less than $201) | |
1.7 | AIRBUS SE UNSPONSORED ADR (OTC- EADSY) (Designs and Manufactures Aerospace products) | $1,001 - $15,000 | None (or less than $201) | |
1.8 | Alger Small Cap Focus Fund Class Z Shares (AGOZX) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | Allegion Plc (ALLE) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | IRA ACCOUNT #2 | |||
1.1 | 10X GENOMICS INC CL A (NASDAQ-TXG) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | 2U, Inc. (TWOU) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | ABB LTD SPON ADR (NYSE-ABB) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | ACCENTURE PLC IRELAND CL A (NYSE- ACN) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | ADIDAS AG SPON ADR (OTC-ADDYY) (Manufacturing/Design Company) | $1,001 - $15,000 | None (or less than $201) | |
1.6 | ADOBE INC. (DELAWARE) (NASDAQ-ADBE) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | AIA GROUP LTD SPON ADR (OTC-AAGIY) (Insurance Company) | $1,001 - $15,000 | None (or less than $201) | |
1.8 | AIR LIQUIDE ADR FRANCE ADR (OTC- AIQUY) (Industrial Gases Company) | None (or less than $1,001) | None (or less than $201) | |
1.9 | AIR PROD & CHEMICAL INC (NYSE- APD) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. Brokerage Account #1 (Managed Account) | |||
1.1 | 3M Co. (MMM) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
1.2 | Abbott Laboratories (ABT) | $50,001 - $100,000 | Dividends | $201 - $1,000 |
1.3 | AbbVie, Inc. (ABBV) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
1.4 | ACCENTURE PLC IRELAND (ACN) | $15,001 - $50,000 | None (or less than $201) | |
1.5 | Activision Blizzard, Inc. (ATVI) | $15,001 - $50,000 | None (or less than $201) | |
1.6 | ADOBE INC. (DELAWARE) (ADBE) | $50,001 - $100,000 | None (or less than $201) | |
1.7 | Advanced Micro Devices, Inc. (AMD) | $15,001 - $50,000 | None (or less than $201) | |
1.8 | AIR PROD & CHEMICAL INC (APD) | $15,001 - $50,000 | None (or less than $201) | |
1.9 | Akamai Technologies, Inc. (AKAM) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | HSBC Bank U.S.A. Bank, N.A. and participating lendors Landesbank Etal NY Branch, Bank of China NY Branch, Raymond James Bank N.A., Santander Bank, N.A. and others from time to time | $1,000,001 - $5,000,000 | 2019 | 2024 (60 months) plus 2 one year extensions. |
2 | UMB Bank | $5,000,001 - $25,000,000 | 2017 | 2024 (60 months) |
3 | M&T Bank | $25,000,001 - $50,000,000 | 2020 | 2025 (60 months) |
4 | First Republic Bank | $5,000,001 - $25,000,000 | 2019 | 3 years (36 months) plus a 6 month extension |
5 | Wells Fargo | $1,000,001 - $5,000,000 | 2020 | ON DEMAND |
6 | J.PMorgan | $5,000,001 - $25,000,000 | 2020 | 2050 |
7 | J.PMorgan | $5,000,001 - $25,000,000 | 2020 | 2050 |
8 | Capital One Bank, N.A. | $5,000,001 - $25,000,000 | 2019 | 2022 |
9 | J.PMorgan | $5,000,001 - $25,000,000 | 2018 | ON-DEMAND |
10 | J.PMorgan | $500,001 - $1,000,000 | 2018 | ON-DEMAND |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | Uncompensated |
1 | 2 | Uncompensated |
1 | 3 | Uncompensated |
1 | 4 | Uncompensated |
1 | 5 | Uncompensated |
1 | 6 | Uncompensated |
1 | 7 | Uncompensated |
1 | 8 | Uncompensated |
1 | 9 | Uncompensated |
1 | 10 | Uncompensated |
Do you have information about Randi Charno Levine that is missing from this database?
Drop us a line at [email protected].