Estimated Net Worth
- $122 K - $958 K
Salary
- Unknown
Employment
- Started 04/03/2016
Records
Financial Disclosure Details - OGE Form 278e (05/20/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Brokerage Investment IRA | |||
1.1 | EuroPacific Growth Fund Class F2 Shares (AEPFX) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | New World Fund, Inc Class F2 Shares (NFFFX) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | Fidelity Advisor Total Bond Fund Class I Shares (FEPIX) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | First Trust NASDAQ-100 Equal Weighted Index Fund (QQEW) | $15,001 - $50,000 | None (or less than $201) | |
1.5 | iShares Core S&P US Growth ETF (IUSG) | $15,001 - $50,000 | None (or less than $201) | |
1.6 | iShares Nasdaq Biotechnology ETF (IBB) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | iShares Russell 2000 Growth ETF (IWO) | $1,001 - $15,000 | None (or less than $201) | |
1.8 | Lord Abbett High Yield Fund Class F Shares (LHYFX) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | MFS International Growth Fund Class I Shares (MQGIX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Brokerage Investment IRA | |||
1.1 | EuroPacific Growth Fund Class F2 Shares (AEPFX) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | New World Fund, Inc Class F2 Shares (NFFFX) | None (or less than $1,001) | None (or less than $201) | |
1.3 | Fidelity Advisor Total Bond Fund Class I Shares (FEPIX) | $1,001 - $15,000 | None (or less than $201) | |
1.4 | First Trust NASDAQ-100 Equal Weighted Index Fund (QQEW) | $1,001 - $15,000 | None (or less than $201) | |
1.5 | iShares Core S&P US Growth ETF (IUSG) | $1,001 - $15,000 | None (or less than $201) | |
1.6 | iShares Nasdaq Biotechnology ETF (IBB) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | iShares Russell 2000 Growth ETF (IWO) | $1,001 - $15,000 | None (or less than $201) | |
1.8 | Lord Abbett High Yield Fund Class F Shares (LHYFX) | $1,001 - $15,000 | None (or less than $201) | |
1.9 | MFS International Growth Fund Class I Shares (MQGIX) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | US credit union - Money Market Savings Account (interest) | $1,001 - $15,000 | Interest | None (or less than $201) |
2 | US credit union - Checking Account (cash) | $1,001 - $15,000 | Interest | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Lord Abbett High Yield Fund CL F (LHYFX) | Sale | 04/22/2022 | $1,001 - $15,000 |
2 | Lord Abbett High Yield Fund CL I (LAHYX) | Purchase | 04/22/2022 | $1,001 - $15,000 |
3 | Global X-Adaptive US Risk MGMT ETF (ONOF) | Purchase | 05/10/2022 | $15,001 - $50,000 |
4 | Pacer US Cash Cows 100 (COWZ) | Purchase | 05/10/2022 | $15,001 - $50,000 |
5 | iShares 0-5 Year TIPS Bond ETF (STIP) | Purchase | 05/10/2022 | $1,001 - $15,000 |
6 | iShares Semiconductor ETF (SOXX) | Purchase | 05/10/2022 | $1,001 - $15,000 |
7 | iShares RS 200 Growth (IWO) | Purchase | 05/10/2022 | $1,001 - $15,000 |
8 | iShares Core S&P US Growth ETF (IUSG) | Sale | 05/10/2022 | $15,001 - $50,000 |
9 | SPDR S&P Dividend ETF (SDY) | Sale | 05/10/2022 | $15,001 - $50,000 |
10 | PIMCO Active Bond ETF (BOND) | Sale | 05/10/2022 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Richard McComb that is missing from this database?
Drop us a line at [email protected].