Ron Borzekowski
Observations
- Millionaire
Estimated Net Worth
- $2.2 M - $4.7 M
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (08/10/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | New Haven, Connecticut | Exec Dir, Data- Intensive Social Science Center | Present | |
2 | New Haven, Connecticut | Senior Research Scientist, Department of Economics and Intitution for Social and Politcal Studies | Present | |
3 | Amazon Web Services | Seattle, Washington | Director, Economics | 5/2022 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Yale University University (sign-on bonus receivable) | $50,001 - $100,000 | None (or less than $201) | |
2 | Yale University | Salary/Bonus | $28,750 | |
3 | Amazon Web Services (a subsidiary of Amazon.com) | Salary/Bonus | $396,667 | |
4 | Amazon.com, Inc. (AMZN), vested restricted stock units | $500,001 - $1,000,000 | None (or less than $201) | |
5 | Amazon 401(k) | |||
5.1 | Vanguard Target Retirement 2030 Trust | $50,001 - $100,000 | None (or less than $201) | |
6 | Yale University Retirement Account Plan | |||
6.1 | 2035 portfolio (remainder of underlying holdings are under reporting threshold) | |||
6.1.1 | Vanguard Total Stock Market Index Plus (VSMPX) | $1,001 - $15,000 | None (or less than $201) | |
7 | Roth IRA 1 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | New Haven, Connecticut | Fixed sign-on bonus to be paid over rest of first year of employment. | 7/2022 | |
2 | Seattle, Washington | I will continue to participate in this defined contribution plan. The plan sponsor is no longer making further contributions following my separation. | 5/2019 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | New Haven, Connecticut | Executive Director, Data-Intensive Social Science Center and Senior Research Scientist in Department of Economics and Institution for Social and Political Studies | |
2 | Amazon Web Services | Seattle, Washington | Director, Ecoomics |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Univ of Maryland | Salary | ||
2 | JHU 403(b) | |||
2.1 | Vanguard Inflation-Protected Securities Fund Institutional Shares (VIPIX) | $50,001 - $100,000 | None (or less than $201) | |
2.2 | Vanguard Total Bond Market Index Fund Institutional Plus Shares (VBMPX) | $100,001 - $250,000 | None (or less than $201) | |
2.3 | Vanguard Total International Stock Index Fund Institutional Shares (VTSNX) | $50,001 - $100,000 | None (or less than $201) | |
2.4 | Vanguard Total Stock Market Index Fund Institutional Plus Class Shares (VSMPX) | $250,001 - $500,000 | None (or less than $201) | |
2.5 | Vanguard Target Retirement 2030 Fund Investor Class Shares (VTHRX) | $100,001 - $250,000 | None (or less than $201) | |
3 | Univ of Maryland Ret Plans | |||
3.1 | TIAA-CREF Lifecycle Index 2030 Fund Institutional Class Shares (TLHIX) | $500,001 - $1,000,000 | None (or less than $201) | |
4 | Roth IRA |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Fidelity Government Money Market Fund (SPAXX) | $250,001 - $500,000 | $201 - $1,000 | |
2 | Fidelity MSCI Financials Index ETF (FNCL) | $15,001 - $50,000 | $201 - $1,000 | |
3 | U.S. bank (cash) | $15,001 - $50,000 | None (or less than $201) | |
4 | Fidelity Government Money Market Fund (SPAXX) | $15,001 - $50,000 | None (or less than $201) | |
5 | Maryland 529 - b | |||
5.1 | Portfolio for Education Today | $15,001 - $50,000 | None (or less than $201) | |
6 | Maryland 529 - c | |||
6.1 | Portfolio for Education Today | $50,001 - $100,000 | None (or less than $201) | |
7 | Maryland 529 - d | |||
7.1 | Portfolio for Education Today | $50,001 - $100,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Truist | $100,001 - $250,000 | 2013 | 15 yrs |
2 | United Bank | $100,001 - $250,000 | 2013 | 10 yr |
3 | Bank of America | $250,001 - $500,000 | 2022 | 30 yr |
4 | American Express | $10,001 - $15,000 | 2022 | Revolving |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 1 | Negotiated one-time sign-on bonus |
2 | 4 | Received Amazon common stock upon vesting of RSUs |
3 | 1 | Any remaining bonus payments will be forfeited upon departure from Yale |
Do you have information about Ron Borzekowski that is missing from this database?
Drop us a line at [email protected].