Samuel R. Bagenstos
General Counsel
Observations
- Millionaire
Estimated Net Worth
- $3.9 M - $9.0 M
Salary
- Unknown
Employment
- Started 01/20/2021
Financial Disclosure Details - OGE Form 278e (05/30/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Ann Arbor, Michigan | Professor of Law | Present | |
2 | Lansing, Michigan | Commissioner and Chair | 1/2021 | |
3 | Ann Arbor, Michigan | Commissioner | 1/2021 | |
4 | Ann Arbor, Michigan | Board Member | 1/2021 | |
5 | Ann Arbor, Michigan | Board Member | 1/2021 | |
6 | Detroit, Michigan | Cooperating Attorney | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | University of Michigan | Salary | $15,622 | |
2 | Michigan Employment Relations Commission | Salary | $4,827 | |
3 | University of Michigan 401(a) Basic Retirement Plan | |||
3.1 | Fidelity Total Market Index Fund | $500,001 - $1,000,000 | None (or less than $201) | |
3.2 | Fidelity International Index | $100,001 - $250,000 | None (or less than $201) | |
3.3 | Fidelity US Bond Index | $15,001 - $50,000 | None (or less than $201) | |
4 | Roth IRA | |||
4.1 | Vanguard Total Stock Market Index Fund - Admiral Shares (VTSAX) | $50,001 - $100,000 | None (or less than $201) | |
5 | University of Michigan 403(b) Basic Retirement Plan | |||
5.1 | Fidelity Total Market Index Fund | $100,001 - $250,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Ann Arbor, Michigan | I began an unpaid leave of absence from my faculty position when I assumed my position at the Office of Management & Budget, and I will continue that leave in the position for which I have been nominated. The leave lasts for one year, subject to renewal by the University's Regents. | 1/2021 | |
2 | Ann Arbor, Michigan | I will continue to participate in the 401(a) Basic Retirement Plan. The University will not make contributions during my leave. | 7/2009 | |
3 | Ann Arbor, Michigan | I will continue to participate in the 403(b) Basic Retirement Plan. The University will not make contributions during my leave. | 7/2009 | |
4 | Ann Arbor, Michigan | I will continue to participate in the 403(b) Supplemental Plan (Supplemental Retirement Account). The University will not make contributions during my leave. | 7/2009 | |
5 | Ann Arbor, Michigan | I will continue to participate in the 457(b) Deferred Compensation Plan. The University will not make contributions during my leave. | 7/2009 | |
6 | St. Louis, Missouri | I will continue to participate in the Washington University Retirement Savings Plan, but the plan sponsor no longer makes contributions. | 7/2004 | |
7 | Cambridge, Massachusetts | I will continue to participate in the Retirement Income Plan for Teaching Faculty of Harvard University, but the plan sponsor no longer makes contributions. | 7/2000 | |
8 | Cambridge, Massachusetts | I will continue to participate in the Harvard University Tax-Deferred Annuity Plan, but the plan sponsor no longer makes contributions. | 7/2000 | |
9 | Ann Arbor, Michigan | My solo legal practice will remain dormant during my appointment. As of July 16, 2021, I renounced the fee interests I had previously acquired in two contingency fee cases. | 7/2011 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | University of Michigan | Salary | ||
2 | Commonwealth of Kentucky | Consulting Fees | ||
3 | Roth IRA | |||
3.1 | Vanguard Total Stock Market Admiral | $50,001 - $100,000 | None (or less than $201) | |
4 | University of Michigan 457(b) Deferred Compensation Plan | |||
4.1 | Fidelity Total Market Index Fund | $100,001 - $250,000 | None (or less than $201) | |
4.2 | Fidelity International Index | $50,001 - $100,000 | None (or less than $201) | |
4.3 | Fidelity US Bond Index | $1,001 - $15,000 | None (or less than $201) | |
5 | University of Michigan 403(b) Supplemental Plan (Supplemental Retirement Account) | |||
5.1 | Fidelity Extended Market Index | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. Brokerage Account #1 | |||
1.1 | Fidelity ZERO Total Market Index Fund (FZROX) | $15,001 - $50,000 | $201 - $1,000 | |
2 | U.S. Brokerage cash account | $1,001 - $15,000 | None (or less than $201) | |
3 | U.Fund College Investing Plan #1 (Massachusetts 529 college savings plan) | |||
3.1 | MA College Portfolio (Fidelity Funds) | None (or less than $1,001) | None (or less than $201) | |
4 | U.S. Brokerage Account #2 | |||
4.1 | Vanguard Cash Reserves Federal Money Market Fund - Admiral Shares (VMRXX) | $1,001 - $15,000 | None (or less than $201) | |
4.2 | Vanguard Total International Stock Index Fund - Admiral Shares (VTIAX) | $15,001 - $50,000 | $15,001 - $50,000 | |
4.3 | Vanguard Total Stock Market Index Fund - Admiral Shares (VTSAX) | $100,001 - $250,000 | $100,001 - $1,000,000 | |
5 | MOST—Missouri's 529 Education Plan #1 | Cash Payment | $13,769 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Fidelity ZERO Total Market Index Fund (FZROX) | Purchase | 01/08/2021 | $1,001 - $15,000 |
2 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | Sale | 03/04/2021 | $100,001 - $250,000 |
3 | Vanguard Total International Stock Index Fund Admiral Shares (VTIAX) | Sale | 03/04/2021 | $15,001 - $50,000 |
4 | Vanguard Total International Stock Index Fund Admiral Shares (VTIAX) | Sale | 02/19/2021 | $1,001 - $15,000 |
5 | Vanguard Total Stock Market Index Fund Admiral Class Shares (VTSAX) | Sale | 02/19/2021 | $15,001 - $50,000 |
6 | Vanguard Conservative Income Portfolio | Sale | 07/06/2021 | $1,001 - $15,000 |
7 | Vanguard Conservative Portfolio | Sale | 07/06/2021 | $15,001 - $50,000 |
8 | TIAA Principal Plus Interest Option | Sale | 07/12/2021 | $15,001 - $50,000 |
9 | TIAA Principal Plus Interest Option | Sale | 12/06/2021 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | TRUE Community Credit Union | $15,001 - $50,000 | 2021 | 10 years |
2 | J.P. Morgan Chase Bank, N.A. | $100,001 - $250,000 | 2012 | 15 years |
3 | Pentagon Federal Credit Union | $15,001 - $50,000 | 2020 | 7 years |
4 | Mr. Cooper | $500,001 - $1,000,000 | 2021 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | On leave for one year, subject to renewal by the Regents, pursuant to University leave policy. |
1 | 2 | The Michigan Employment Relations Commission is an independent body supported by the Bureau of Employment Relations within the Michigan Department of Labor & Economic Opportunity. |
1 | 6 | Pro bono. |
2 | 2 | The Michigan Employment Relations Commission is an independent body supported by the Bureau of Employment Relations within the Michigan Department of Labor & Economic Opportunity. |
7 | 1 | Purchase in child's Roth IRA. |
7 | 6 | In daughter's Missouri 529 |
7 | 7 | In daughter's New York 529 |
7 | 8 | In son's Michigan 529 |
7 | 9 | In daughter's Michigan 529 |
8 | 3 | At the end of the reporting period, this was fully paid off. |
Do you have information about Samuel R. Bagenstos that is missing from this database?
Drop us a line at [email protected].