Observations
- Millionaire
Estimated Net Worth
- $4.1 M - $12.0 M
Salary
- $162 K
Employment
- Started 05/23/2021
Records
Financial Disclosure Details - OGE Form 278e (06/06/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Boulder, Colorado | Professor | Present | |
2 | Grand Canyon Trust | Flagstaff, Arizona | Member of Board of Trustees | 4/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | University of Colorado, Law School | Salary | $46,671 | |
2 | Roth Contributory IRA | |||
2.1 | DFA EM Markets Sustnby COR 1 INSTL DESIX | $1,001 - $15,000 | None (or less than $201) | |
2.2 | DFA International Sustainability Core 1 Portfolio (DFSPX) | $250,001 - $500,000 | $5,001 - $15,000 | |
2.3 | Vanguard Short Term COR BD ETF VCSH | $1,001 - $15,000 | None (or less than $201) | |
2.4 | DFA US Sustainability CO RE 1 DFSIX | $15,001 - $50,000 | $201 - $1,000 | |
3 | TIAA-CREF, 401(A) | |||
3.1 | BlackRock MSCI ACWI ex US Index | $15,001 - $50,000 | None (or less than $201) | |
3.2 | BlackRock US Debt Index Fund | $250,001 - $500,000 | None (or less than $201) | |
3.3 | DFA US Small Cap Value 1 | $100,001 - $250,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Boulder, Colorado | I am taking an unpaid leave of absence. The unpaid leave has been granted through December, 2024. I will not be receiving any retirement contributions during my leave. | 5/2021 | |
2 | TIAA-CREF | New York, New York | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. | 6/1997 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Spouse's solo law practice (Solo law practice) | $15,001 - $50,000 | legal fees (solo legal practice) | |
2 | Carlson Individual 401k | |||
2.1 | DFA International Sustainability Core 1 Portfolio (DFSPX) | $15,001 - $50,000 | $1,001 - $2,500 | |
2.2 | Vanguard Short-Term Investment-Grade Fund Admiral Shares (VFSUX) | $15,001 - $50,000 | $201 - $1,000 | |
2.3 | TIAA-CREF Core Impact Bond Fund Institutional Class Shares (TSBIX) | $15,001 - $50,000 | None (or less than $201) | |
2.4 | US Sustainability Core 1 Portfolio Institutional Class Shares (DFSIX) | $15,001 - $50,000 | $201 - $1,000 | |
2.5 | Vanguard Short-Term Corporate Bond Index Fund ETF Class Shares (VCSH) | $15,001 - $50,000 | $1,001 - $2,500 | |
2.6 | DFAEmerging Markets Sustainability Core 1 Portfolio Institutionl Class Sh (DESIX) | $1,001 - $15,000 | None (or less than $201) | |
2.7 | Cash | $1,001 - $15,000 | None (or less than $201) | |
3 | Carlson Roth IRA |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank (cash account) | $100,001 - $250,000 | Interest | $201 - $1,000 |
2 | Sandpar Company LLC (Real Estate Holding Company) | Rent or Royalties | $2,501 - $5,000 | |
2.1 | commercial real estate, Columbus, OH | $100,001 - $250,000 | Rent or Royalties | $1,001 - $2,500 |
3 | Columbus Cascade Company LLC (Real Estate Holding Company) | |||
3.1 | commercial real estate, Columbus, OH | $50,001 - $100,000 | Rent or Royalties | $5,001 - $15,000 |
4 | Fifth Woodland LLC (Real Estate Holding Company) | |||
4.1 | commercial real estate, Columbus, OH | $15,001 - $50,000 | Rent or Royalties | $2,501 - $5,000 |
5 | Majestic View Farms, Inc., undeveloped land, Etna Township, OH | $1,001 - $15,000 | Rent or Royalties | $2,501 - $5,000 |
6 | Yenkin-Majestic Paint Corporation, vested restricted stock | $1,000,001 - $5,000,000 | Interest | $50,001 - $100,000 |
7 | Online Brokerage #1 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | DFA International Small Cap Value Portfolio Institutional Class Shares (DISVX) | Sale | 07/19/2021 | $1,001 - $15,000 |
2 | DFAEmerging Markets Sustainability Core 1 Portfolio Institutionl Class Sh (DESIX) | Purchase | 07/19/2021 | $1,001 - $15,000 |
3 | DFAEmerging Markets Sustainability Core 1 Portfolio Institutionl Class Sh (DESIX) | Purchase | 07/20/2021 | $1,001 - $15,000 |
4 | DFAEmerging Markets Sustainability Core 1 Portfolio Institutionl Class Sh (DESIX) | Purchase | 07/20/2021 | $1,001 - $15,000 |
5 | DFAEmerging Markets Sustainability Core 1 Portfolio Institutionl Class Sh (DESIX) | Purchase | 07/20/2021 | $1,001 - $15,000 |
6 | Vanguard Short-Term Corporate Bond Index Fund ETF Class Shares (VCSH) | Purchase | 07/19/2021 | $50,001 - $100,000 |
7 | Vanguard Short-Term Corporate Bond Index Fund ETF Class Shares (VCSH) | Purchase | 07/20/2021 | $1,001 - $15,000 |
8 | Vanguard Short-Term Corporate Bond Index Fund ETF Class Shares (VCSH) | Purchase | 07/20/2021 | $1,001 - $15,000 |
9 | US Sustainability Core 1 Portfolio Institutional Class Shares (DFSIX) | Purchase | 07/19/2021 | $15,001 - $50,000 |
10 | US Sustainability Core 1 Portfolio Institutional Class Shares (DFSIX) | Purchase | 07/20/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 1 | I am on leave without pay from the University of Colorado until December, 2024. |
6 | 2 | Value Range indicated represents the value of the Filer's shares held in this private company |
6 | 3 | Value Range indicated represents the value of the Filer's shares held in this private company |
6 | 4 | Value Range indicated represents the value of the Filer's shares held in this private company. |
6 | 5 | Majestic View Farms is a legacy name, it contains a strip of land and cash. There are no oil, gas, mineral, or grazing rights associated with this entity. |
6 | 6 | This is a privately held company and shares are not available to trade on a public exchange |
Do you have information about Sarah Anne Krakoff that is missing from this database?
Drop us a line at [email protected].