Sarah Bang
Senior Advisor to National Credit Union Administration Vice Chairman
Observations
- Millionaire
Estimated Net Worth
- $2.9 M - $7.0 M
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (05/14/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | IRA Trad #1 | |||
1.1 | Ishares Russell 1000 Grw ETF IWF | $100,001 - $250,000 | None (or less than $201) | |
1.2 | iShares Russell 1000 Value ETF (IWD) | $250,001 - $500,000 | None (or less than $201) | |
1.3 | Clearbridge Large GWTH 1 SBLYX | $100,001 - $250,000 | None (or less than $201) | |
1.4 | Cohen & Steers PREF SEC & Inc 1 CPXIX | $50,001 - $100,000 | None (or less than $201) | |
1.5 | E V Atlanta Cap SEL EQ 1 ESDEIX | $50,001 - $100,000 | None (or less than $201) | |
1.6 | Heartford Midcap 1 HFMIX | $50,001 - $100,000 | None (or less than $201) | |
1.7 | JP Morgan Midcap Val 1 JMVSX | $50,001 - $100,000 | None (or less than $201) | |
1.8 | Lazard GLB EQ SEL Inst GESIX | $100,001 - $250,000 | None (or less than $201) | |
1.9 | Lazard GLB LSTD Infr PTF Inst GLIFX | $50,001 - $100,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Wang Laboratories, defined benefit plan (value not readily ascertainable) | Retirement Payments | ||
2 | IRA Trad | |||
2.1 | Clearbridge Large Cap Growth Fund | $50,001 - $100,000 | None (or less than $201) | |
2.2 | Cohen & Steers Preferred Sec & Inc | $50,001 - $100,000 | None (or less than $201) | |
2.3 | Eaton Vance Atlanta Capital Select Eq. | $50,001 - $100,000 | None (or less than $201) | |
2.4 | Goldman Sachs Growth Opportunity Fund | $15,001 - $50,000 | None (or less than $201) | |
2.5 | JPMorgan Mid Cap Value I | $15,001 - $50,000 | None (or less than $201) | |
2.6 | Metropolitan West Total Return Bond Class I | $50,001 - $100,000 | None (or less than $201) | |
2.7 | MFS Value Fund Class I | $100,001 - $250,000 | None (or less than $201) | |
2.8 | Nationwide Geneva Small Cap Growth Fund | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. Credit Union Checking | $1,001 - $15,000 | None (or less than $201) | |
2 | U.S. Credit Union Prime Share | None (or less than $1,001) | $201 - $1,000 | |
3 | U.S. Credit Union Prime share (2) | None (or less than $1,001) | None (or less than $201) | |
4 | Money Mkt Acct (Cash) | $15,001 - $50,000 | None (or less than $201) | |
5 | Money Mkt Acct (Cash) | $1,001 - $15,000 | None (or less than $201) | |
6 | Money Mkt Acct (Cash) | $1,001 - $15,000 | None (or less than $201) | |
7 | Money Mkt Acct (Cash) | $1,001 - $15,000 | None (or less than $201) | |
8 | Money Mkt Acct (Cash) | $1,001 - $15,000 | None (or less than $201) | |
9 | Money Mkt Acct (Cash) | None (or less than $1,001) | None (or less than $201) | |
10 | Money Mkt Account (Cash) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | METROPOLITAN WEST TOT RET BD I | Purchase | 04/05/2021 | $1,001 - $15,000 |
2 | LORD ABBETT SHT DURATION INC F | Purchase | 04/05/2021 | $1,001 - $15,000 |
3 | MFS VALUE I | Purchase | 04/05/2021 | $1,001 - $15,000 |
4 | BNY MELLON INTL BOND I | Sale | 04/05/2021 | $15,001 - $50,000 |
5 | CLEARBRIDGE LARGE CAP GWTH I | Sale | 04/05/2021 | $1,001 - $15,000 |
6 | LAZARD GLB EQ SEL INST | Purchase | 04/05/2021 | $1,001 - $15,000 |
7 | NATIONWIDE GENEVA SMCP GW F | Sale | 04/05/2021 | $1,001 - $15,000 |
8 | PGIM JENN GLBL OPPORTUNITIES Z | Sale | 04/05/2021 | $15,001 - $50,000 |
9 | INVESCO PREM US GOVT MNY INST | Purchase | 04/05/2021 | $1,001 - $15,000 |
10 | COHEN & STEERS PREF SEC&INC I | Purchase | 04/05/2021 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 2 | This is an IRA with $293.64 dollars in it. |
5 | 2.4 | Goldman Sachs Growth Opportunities Fund was renamed the Goldman Sachs Mid Cap Growth Fund in April 2022. Ticker will be GGOIX. |
6 | 11.9 | mislabelled on 2021 New Entrant report as Auburn National Corporation, Inc. |
6 | 12.1 | Private Equity Fund with undisclosed assets. Likely an EIF, but cannot confirm. Filer's remaining interest is less than $2,000. |
6 | 13.12 | Mislabelled "PRIVX (Sharespost 100 Fund Class A)" on 2021 New Entrant report. |
7 | 179 | Mislabelled "Nuvista" on 2021 New Entrant report. |
Do you have information about Sarah Bang that is missing from this database?
Drop us a line at [email protected].