Scott Miller
Swiss Confederation - Ambassador To The; Liechtenstein, Principality Of
Observations
- Millionaire
- Lobbyist
Estimated Net Worth
- $56.1 M - $142.8 M
Salary
- Unknown
Employment
- Started 12/17/2021
Records
- OGE Form 278t (05/15/2023)
- OGE Form 278t (05/15/2023)
- OGE Form 278t (03/08/2023)
- OGE Form 278t (01/31/2023)
- OGE Form 278t (11/23/2022)
- OGE Form 278t (10/24/2022)
- OGE Form 278t (09/21/2022)
- OGE Form 278t (08/30/2022)
- OGE Form 278t (07/18/2022)
- OGE Form 278t (06/16/2022)
- OGE Form 278t (04/08/2022)
- OGE Form 278t (03/16/2022)
- OGE Form 278t (02/17/2022)
- OGE Form 278t (02/01/2022)
- OGE Form 278t (02/01/2022)
- OGE Form 278t (02/01/2022)
- OGE Form 278t (02/01/2022)
- OGE Form 278t (02/01/2022)
- OGE Form 278t (01/18/2022)
- OGE Form 278e (05/07/2021)
Financial Disclosure Details - OGE Form 278e (05/07/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Denver, Colorado | Managing Principal/CEO | Present | |
2 | Denver, Colorado | Co-Chair Board of Directors | Present | |
3 | Denver, Colorado | Trustee | Present | |
4 | Denver, Colorado | Trustee | Present | |
5 | Denver, Colorado | Trustee | Present | |
6 | Denver, Colorado | Trustee | Present | |
7 | Denver, Colorado | Trustee | Present | |
8 | Denver, Colorado | Owner | Present | |
9 | Denver, Colorado | Agent | Present | |
10 | Denver, Colorado | Agent | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Traditional IRA | |||
1.1 | U.S. bank (cash) | $1,001 - $15,000 | None (or less than $201) | |
1.2 | iShares MSCI ACWI ETF (ACWI) | $100,001 - $250,000 | None (or less than $201) | |
1.3 | iShares MSCI Global Min Vol Factor ETF (ACWV) | $100,001 - $250,000 | None (or less than $201) | |
1.4 | iShares MSCI Global Multifactor ETF (ACWF) | $100,001 - $250,000 | None (or less than $201) | |
2 | Roth IRA | |||
2.1 | U.S. bank (cash) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | iShares MSCI ACWI ETF (ACWI) | $15,001 - $50,000 | None (or less than $201) | |
2.3 | iShares MSCI Global Min Vol Factor ETF (ACWV) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | iShares MSCI Global Multifactor ETF (ACWF) | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Denver, Colorado | Gill Foundation provides health insurance coverage to me and my spouse. Scytus LLC reimburses the Gill Foundation annually for the cost our health insurance coverage. | 4/2014 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Washington, District of Columbia | Campaign Advisor (Biden for President) |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Josh.ai Inc. (Software) | salary | ||
2 | Josh.ai Inc., non-public stock | Over $1,000,000 | None (or less than $201) | |
3 | Rollover IRA #1 | |||
3.1 | U.S. bank (cash) | $100,001 - $250,000 | None (or less than $201) | |
3.2 | AAC Acoustic Technologies Holdings Inc. ADR (AACAY) | $15,001 - $50,000 | None (or less than $201) | |
3.3 | Abbott Labs (ABT) | $15,001 - $50,000 | None (or less than $201) | |
3.4 | Abiomed Inc. (ABMD) | $1,001 - $15,000 | None (or less than $201) | |
3.5 | Acadia Pharmaceuticals Inc. (ACAD) | $1,001 - $15,000 | None (or less than $201) | |
3.6 | Accenture PLC Ireland CL A (ACN) | $50,001 - $100,000 | None (or less than $201) | |
3.7 | Activision Blizzard Inc. (ATVI) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Brokerage Account #1 | |||
1.1 | APPLE INC (AAPL) | $15,001 - $50,000 | None (or less than $201) | |
1.2 | MICROSOFT CORP (MSFT) | $15,001 - $50,000 | None (or less than $201) | |
1.3 | UNTD MICROELECTRONICS CORP NEWSPON ADR (UMC) | $15,001 - $50,000 | None (or less than $201) | |
1.4 | AMAZON.COM INC (AMZN) | $15,001 - $50,000 | None (or less than $201) | |
1.5 | BNP PARIBAS SA ADR (BNPQY) | $15,001 - $50,000 | None (or less than $201) | |
1.6 | TELEFONICA BRASIL SA ADR (VIV) | $15,001 - $50,000 | None (or less than $201) | |
1.7 | NOVO NORDISK ADR DENMARK ADR (NVO) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
1.8 | UNUM GROUP (UNM) | $15,001 - $50,000 | None (or less than $201) | |
1.9 | OLD DOMINION FREIGHT LINES INC (ODFL) | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | UBS | $5,000,001 - $25,000,000 | 2018 | 30 Year |
2 | UBS | Over $1,000,000 | 2016 | 30 Year |
3 | UBS | $100,001 - $250,000 | 2017 | 30 Year |
4 | UBS | Over $1,000,000 | 2006 | On demand |
5 | UBS | $500,001 - $1,000,000 | 2010 | On demand |
6 | UBS | Over $1,000,000 | 2017 | 30 Years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Scott Miller that is missing from this database?
Drop us a line at [email protected].