Shailen P. Bhatt
Administrator, Federal Highway Administration (Fhwa)
Observations
- Millionaire
Estimated Net Worth
- $1.3 M - $3.4 M
Salary
- Unknown
Employment
- Started 12/08/2022
Financial Disclosure Details - OGE Form 278e (06/08/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Southfield, Michigan | Senior VP | Present | |
2 | The Intelligent Transportation Society of America (ITS America) | Washington , District of Columbia | President and CEO | 8/2021 |
3 | Aurora Tech | Mountain View, California | Safety Advisory Board Member | Present |
4 | Spoke Safety | Denver, Colorado | Advisor | Present |
5 | Zuul IOT | Columbia , Maryland | Advisor | Present |
6 | Flow Labs | San Francisco, California | Advisor | Present |
7 | EMC | Denver, Colorado | Advisor | Present |
8 | ITS World Congress Board of Directors | Washington, District of Columbia | Chair | Present |
9 | Uber ATG | Pittsburgh, Pennsylvania | Safety Advisory Board Member | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Roth IRA: U.S. brokerage cash account | $1,001 - $15,000 | None (or less than $201) | |
2 | AECOM | Salary and Bonus | $330,000 | |
3 | AECOM 401(k) | None (or less than $201) | ||
3.1 | Vanguard Target Retirement Trust Select 2035 Fund | $1,001 - $15,000 | None (or less than $201) | |
4 | ITS America 401K | |||
4.1 | PIMCO Short-Term Fund Class R Shares (PTSRX) | $50,001 - $100,000 | None (or less than $201) | |
4.2 | Principal LifeTime 2040 R3 Fund | $15,001 - $50,000 | None (or less than $201) | |
4.3 | american funds growth fund of America R3 Fund | $1,001 - $15,000 | None (or less than $201) | |
4.4 | Principal Large Cap S&P 500 Index R3 Fund | $1,001 - $15,000 | None (or less than $201) | |
4.5 | Principal SmallCap S&P 600 Index R3 Fund | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Southfield, Michigan | I will continue to participate in this defined contribution plan. The plan sponsor will not make further contributions after my separation. Pursuant to my employment agreement, I will be eligible for a year-end bonus tied to the company’s performance and my performance if I continue to be an employee of AECOM as of December 15, 2022. | 9/2021 | |
2 | Washington, District of Columbia | I will continue to participate in this defined contribution plan. The plan sponsor no longer makes contributions to this plan. | 12/2017 | |
3 | State of Colorado Public Employees’ Retirement Association (PERA) | Denver, Colorado | I will continue to participate in this defined contribution plan. The plan sponsor no longer makes contributions to this plan. | 2/2015 |
4 | Dover, Delaware | I will continue to participate in this defined contribution plan. The plan sponsor no longer makes contributions to this plan. | 6/2011 | |
5 | Dallas, Texas | I have unvested RSU's that I will forfeit once I leave AECOM. | 9/2021 | |
6 | ZUUL IOT | Columbia, Maryland | I will divest my vested stock options after separation. | 7/2020 |
7 | Flow Labs | San Francisco, California | I will divest my vested stock options after separation. | 6/2019 |
8 | Spoke Safety | Denver, Colorado | I will divest my common units upon separation. Pursuant to the Simple Agreement for Future Equity (SAFE) plan, the amount I invested in the SAFE plan will be converted to equity when Spoke sells securities at a fixed price in its next equity financing event. I will divest my SAFE investment interest upon confirmation. | 5/2020 |
9 | Aurora Tech | Mountain View, California | As a board member, I receive fixed monthly payments in exchange for my service to the board. I will receive the payments once I submit a claim for those payments. I will submit a claim for all payments prior to entering Federal service. | 1/2021 |
10 | EMC | Denver, Colorado | Upon confirmation, I will divest my convertible note. | 4/2021 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Aurora Tech | Mountain View, California | Member of Safety Advisory Board. We meet quarterly to ensure safe operations for autonomous vehicle testing. |
2 | Southfield, Michigan | Responsible for identifying and deploying innovative transportation and technology solutions globally to assist clients in meeting their objectives for infrastructure projects. | |
3 | Washington, District of Columbia | Served as the leader of a trade association comprised of public sector agencies, private companies and research institutions, dedicated to reducing fatalities, congestion, and pollution. | |
4 | Spoke Safety | Denver, Colorado | Member of the Board of Advisors for a bicycle safety startup company. |
5 | EMC | Denver, Colorado | Advisor to a startup company that develops processes and technology for building sustainable roads. |
6 | Zuul IOT | Columbia, Maryland | Advisor to a startup company that provides cybersecurity services. |
7 | Flow Labs | San Francisco, California | Advisor to a startup company that develops AI Traffic Management software. |
8 | Uber ATG | Pittsburgh, Pennsylvania | Member of Safety Advisory Board that ensures safe operations for autonomous vehicle testing. |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | VOYA Financial 401(k) | |||
1.1 | American Funds 2040 Target Date Retirement Fund Class R6 Shs (RFGTX) | $50,001 - $100,000 | None (or less than $201) | |
2 | Detroit Public Schools Tax Sheltered Annuity Plan | |||
2.1 | Great-West S&P Small Cap 600 Index Fund Investor Class Shares (MXISX) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Victory RS Small Cap Growth A | $1,001 - $15,000 | None (or less than $201) | |
2.3 | invesco mid cap growth A | $1,001 - $15,000 | None (or less than $201) | |
2.4 | Federated Equity Income A | None (or less than $1,001) | None (or less than $201) | |
2.5 | Fidelity VIP Growth Portfolio VPGSX | $1,001 - $15,000 | None (or less than $201) | |
2.6 | Invesco American Franchise Fund Class C Shares (VAFCX) | $1,001 - $15,000 | None (or less than $201) | |
2.7 | Janus Forty T | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Residential Real Estate, Washington, DC | $250,001 - $500,000 | Rent or Royalties | $1,001 - $2,500 |
2 | Residential Real Estate, Lexington Park, MD | $250,001 - $500,000 | Rent or Royalties | $5,001 - $15,000 |
3 | Residential Real Estate, Lexington Park, MD | $100,001 - $250,000 | Rent or Royalties | $201 - $1,000 |
4 | Residential Real Estate, Troy, MI | $100,001 - $250,000 | Rent or Royalties | $2,501 - $5,000 |
5 | US Bank (Cash) | $100,001 - $250,000 | Interest | $201 - $1,000 |
6 | RASA (Indian fast casual restaurant) investment | $15,001 - $50,000 | None (or less than $201) | |
7 | Coinbase Crytocurrency Account (underlying assets are below the reporting threshold) | $1,001 - $15,000 | None (or less than $201) | |
8 | DC 529 Plan | |||
8.1 | DC College Savings 2031 Portfolio | $1,001 - $15,000 | None (or less than $201) | |
8.2 | DC College Savings 2034 Portfolio | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Wells Fargo 1 | $100,001 - $250,000 | 2022 | 30 |
2 | Wells Fargo 2 | $100,001 - $250,000 | 2021 | 30 |
3 | Aim Loan | $100,001 - $250,000 | 2020 | 30 |
4 | Rocket Mortgage | $100,001 - $250,000 | 2022 | 30 |
5 | Huntington Bank | $250,001 - $500,000 | 2021 | 30 |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 8 | This role will end effective September 2022. |
Do you have information about Shailen P. Bhatt that is missing from this database?
Drop us a line at [email protected].