Shannon Estenoz
Assistant Secretary for Fish and Wildlife and Parks
Observations
- Lobbyist
Estimated Net Worth
- $602 K - $1.6 M
Salary
- Unknown
Employment
- Started 07/12/2021
Financial Disclosure Details - OGE Form 278e (05/31/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Palmetto Bay, Florida | Chief Operating Officer | 1/2021 | |
2 | Greenville, South Carolina | Director | 1/2021 | |
3 | Washington, District of Columbia | Agency Review Team Member | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | The Everglades Foundation Defined Contribution Plan | |||
1.1 | TIAA-CREF Lifecycle 2030 Retirement (TCLNX) | $50,001 - $100,000 | None (or less than $201) | |
2 | The Everglades Foundation Tax Deferred Annuity (defined contribution plan) | |||
2.1 | TIAA-CREF Lifecycle 2030 Retirement (TCLNX) | $15,001 - $50,000 | None (or less than $201) | |
3 | World Wildlife Fund, Inc. DC Retirement Plan (defined contribution plan) | |||
3.1 | TIAA Traditional | $1,001 - $15,000 | None (or less than $201) | |
4 | The Everglades Foundation | Salary | $14,389 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Palmetto Bay, Florida | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 4/2018 | |
2 | Washington, District of Columbia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 10/1997 | |
3 | Palmetto Bay, Florida | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 4/2018 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Nova Southeastern University | salary | ||
2 | IRA #1 | |||
2.1 | U.S. bank #1 (cash) | $1,001 - $15,000 | None (or less than $201) | |
3 | IRA #2 | |||
3.1 | Calvert Equity Portfolio - A | $1,001 - $15,000 | None (or less than $201) | |
4 | Nova Southeastern University 403(b) | |||
4.1 | TIAA Traditional | $15,001 - $50,000 | None (or less than $201) | |
4.2 | CREF Growth Account R2 | $50,001 - $100,000 | None (or less than $201) | |
4.3 | CREF Global Equities R2 | $50,001 - $100,000 | None (or less than $201) | |
4.4 | Harbor Capital Appreciation Fund Institutional Class (HACAX) | None (or less than $1,001) | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank accounts (cash) | $15,001 - $50,000 | None (or less than $201) | |
2 | Florida Pre-Paid Tuition Plan - 4 years | $15,001 - $50,000 | None (or less than $201) | |
3 | Dependent Child Trust #1 | |||
3.1 | Calvert Small Cap Fund Class I Shares (CSVIX) | $15,001 - $50,000 | None (or less than $201) | |
3.2 | Neuberger Berman Sustainable Equity Fund Institutional Class Shares (NBSLX) | $15,001 - $50,000 | $201 - $1,000 | |
3.3 | PIMCO Total Return ESG Fund Institutional Class Shares (PTSAX) | $1,001 - $15,000 | $201 - $1,000 | |
3.4 | Pax Global Environmental Markets Fund Institutional Class Shares (PGINX)` | $1,001 - $15,000 | None (or less than $201) | |
4 | Dependent Child Trust #2 | |||
4.1 | Calvert Small Cap Fund Class I Shares (CSVIX) | $15,001 - $50,000 | None (or less than $201) | |
4.2 | Neuberger Berman Sustainable Equity Fund Institutional Class Shares (NBSLX) | $15,001 - $50,000 | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Dollar Bank | $100,001 - $250,000 | 2018 | 30 years |
2 | NewRez | $500,001 - $1,000,000 | 2021 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Shannon Estenoz that is missing from this database?
Drop us a line at [email protected].