Sohini Chatterjee
Policy Advisor, United States Mission to the United Nations (Departed Administration)
Estimated Net Worth
- $190 K - $726 K
Salary
- Unknown
Employment
- 01/15/2021 - 01/03/2023
Departed Administration
- Yes
Financial Disclosure Details - OGE Form 278e (06/01/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | New York, New York | Adjunct Associate Professor | Present | |
2 | Center for Strategic & International Studies | Washington, District of Columbia | Senior Associate | 1/2021 |
3 | Porticus Foundation | New York, New York | Consultant | 1/2021 |
4 | Asia Foundation | San Francisco, California | Consultant/Advis or | 12/2018 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Columbia University | Salary | $5,735 | |
2 | IRA | |||
2.1 | Vanguard Developing MArkets (VEA) | None (or less than $1,001) | None (or less than $201) | |
2.2 | Vanguard Total Stock Market (VTI) | $15,001 - $50,000 | None (or less than $201) | |
2.3 | Vanguard Total Bond Fund | $15,001 - $50,000 | None (or less than $201) | |
2.4 | IShares Core S&P 500 Index Fund | $15,001 - $50,000 | None (or less than $201) | |
2.5 | Vanguard International Equity Fund | $1,001 - $15,000 | None (or less than $201) | |
2.6 | Vanguard MidCap Fund | $1,001 - $15,000 | None (or less than $201) | |
2.7 | Schwab Strategic International Fund | $1,001 - $15,000 | None (or less than $201) | |
2.8 | Vanguard Value Fund (VTY) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | New York, New York | The arrangement is by semester - I am scheduled to teach one graduate class during the 2021 year as an Adjunct Professor - the course begins in January and will end in April. The course is 2 hours per week. I hope that I can continue my discrete and small time commitment through April (when the current semester ends), if possible. | 1/2019 | |
2 | Porticus Foundation | New York, New York | My agreement to provide consultancy services with Porticus Foundation was terminated January 2021. No fees, salary, benefits or payments will be received. | 12/2020 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. brokerage firm, cash account | $15,001 - $50,000 | $201 - $1,000 | |
2 | Wells Fargo Brokerage Account | $15,001 - $50,000 | $201 - $1,000 | |
2.1 | COTY Inc. (COTY) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | Norwegian Cruise Line Holdings Ltd. (NCLH) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | Palantir Technologies | $1,001 - $15,000 | None (or less than $201) | |
2.4 | Realogy Holdings Corp. (RLGY) | $1,001 - $15,000 | None (or less than $201) | |
3 | Whole Life Insurance | $100,001 - $250,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Sohini Chatterjee that is missing from this database?
Drop us a line at [email protected].