Estimated Net Worth
- $377 K - $1.1 M
Salary
- Unknown
Employment
- Departed 07/20/2023
Departed Administration
- Yes
Financial Disclosure Details - OGE Form 278e (05/14/2023)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
Nothing reported in this section |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Traditional IRA #1 | |||
1.1 | Berkshire Hathaway Inc. (BRKB) | $15,001 - $50,000 | None (or less than $201) | |
1.2 | iShares Gold Trust (IAU) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | DoubleLine Low Duration Bond Fund Class I Shares (DBLSX) | $15,001 - $50,000 | None (or less than $201) | |
1.4 | FPA New Income, Inc (FPNIX) | $15,001 - $50,000 | None (or less than $201) | |
1.5 | BlackRock Systematic Multi-Strategy Fund Institutional Class Shares (BIMBX) | $1,001 - $15,000 | None (or less than $201) | |
1.6 | Calamos Market Neutral Income Fund Class I Shares (CMNIX) | $1,001 - $15,000 | None (or less than $201) | |
1.7 | FPA Crescent Fund (FPACX) | $15,001 - $50,000 | None (or less than $201) | |
1.8 | GMO Quality Fund Class I Shares (GQLIX) | $15,001 - $50,000 | None (or less than $201) | |
1.9 | Goldman Sachs Rising Dividend Growth Fund Institutional Class Shares (GSRLX) | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. Bank Account #1 | $1,001 - $15,000 | None (or less than $201) | |
2 | U.S. Bank Account #2 | $1,001 - $15,000 | None (or less than $201) | |
3 | Nationwide, Variable Annuity | |||
3.1 | PIMCO VIT Low Duration | $50,001 - $100,000 | None (or less than $201) | |
3.2 | Large Cap International Portfolio Institutional Class Shares (DFALX) | $50,001 - $100,000 | None (or less than $201) | |
3.3 | PIMCO All Asset Fund Institutional Class Shares (PAAIX) | $15,001 - $50,000 | None (or less than $201) | |
3.4 | PIMCO Short-Term Fund Institutional Class Shares (PTSHX) | $50,001 - $100,000 | None (or less than $201) | |
4 | U.S. Bank Account #3 | $100,001 - $250,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | US Large Cap Value Portfolio Institutional Class Shares (DFLVX) | Purchase | 06/01/2022 | $50,001 - $100,000 |
2 | PIMCO All Asset Fund Institutional Class Shares (PAAIX) | Purchase | 06/01/2022 | $15,001 - $50,000 |
3 | PIMCO Short-Term Fund Institutional Class Shares (PTSHX) | Purchase | 06/01/2022 | $50,001 - $100,000 |
4 | Growth Fund of America Class A Shares (AGTHX) | Sale | 09/30/2022 | $15,001 - $50,000 |
5 | International Growth & Income Fund Class A Shares (IGAAX) | Sale | 09/30/2022 | $15,001 - $50,000 |
6 | BlackRockGlobal Allocation Fund, Inc Investor A Shares (MDLOX) | Sale | 09/30/2022 | $15,001 - $50,000 |
7 | JP Morgan Insurance Trust Global A | Sale | 09/30/2022 | $15,001 - $50,000 |
8 | PIMCO Dynamic Bond Fund Institutional Class Shares (PFIUX) | Sale | 09/30/2022 | $15,001 - $50,000 |
9 | Vanguard Equity Income Fund Investor Shares (VEIPX) | Sale | 09/30/2022 | $15,001 - $50,000 |
10 | Vanguard Mid-Cap Index Fund Institutional Shares (VMCIX) | Sale | 09/30/2022 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Spencer T. Bachus that is missing from this database?
Drop us a line at [email protected].