Steven Scott Cliff
Administrator, National Highway Traffic Safety Administration (Nhtsa) (Departed Administration)
Observations
- Millionaire
Estimated Net Worth
- $2.9 M - $9.4 M
Salary
- Unknown
Employment
- 05/27/2022 - 09/10/2022
Departed Administration
- Yes
Post Appointment Role
- Beamline Scientist (Lawrence Berkeley National Laboratory)
Financial Disclosure Details - OGE Form 278e (09/13/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Sacramento, California | Deputy Executive Officer | 2/2021 | |
2 | Davis, California | Research Professor | 2/2021 | |
3 | Sacramento, California | Vice-President | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | California Air Resources Board | Salary | $395,417 | |
2 | California Public Employees Retirement System, defined benefit plan | $100,001 - $250,000 | None (or less than $201) | |
3 | University of California Davis, defined benefit plan | $250,001 - $500,000 | None (or less than $201) | |
4 | UC 401(a) | |||
4.1 | UC Domestic Equity Index Fund | $15,001 - $50,000 | None (or less than $201) | |
4.2 | UC International Equity Index Fund | $1,001 - $15,000 | None (or less than $201) | |
5 | UC 403(b) | |||
5.1 | UC Pathway 2035 | $100,001 - $250,000 | None (or less than $201) | |
5.2 | UC Pathway 2030 | $50,001 - $100,000 | None (or less than $201) | |
6 | UC 457(b) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Sacramento, California | I will continue to participate in this defined benefit plan (CalPERS). | 3/2008 | |
2 | Sacramento, California | I will continue to participate in this defined contribution plan (401(k) and 457). The plan sponsor will not make further contributions. | 3/2008 | |
3 | Davis, California | I will continue to participate in the UC 401(a), 403(b), and 457(b) defined contribution plans, but the plan sponsor no longer makes contributions. | 2/1993 | |
4 | Davis, California | I will continue to participate in this defined benefit plan (UC Retirement System). | 2/1993 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Sacramento, California | Deputy Executive Officer (management) |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Natera, Inc. (NTRA) | salary, bonus | ||
2 | 401(k) | |||
2.1 | Fidelity Freedom 2035 Fund (FFTHX) | $100,001 - $250,000 | None (or less than $201) | |
3 | Brokerage Account #1 | |||
3.1 | Natera, Inc., unvested restricted stock units | $100,001 - $250,000 | None (or less than $201) | |
3.2 | U.S. brokerage cash account | $1,001 - $15,000 | None (or less than $201) | |
3.3 | Natera, Inc. stock (NTRA) | $100,001 - $250,000 | None (or less than $201) | |
3.4 | Natera, Inc., vested stock options | $100,001 - $250,000 | None (or less than $201) | |
3.5 | Natera Inc., unvested stock options | $1,001 - $15,000 | None (or less than $201) | |
4 | Roth IRA |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | UTMA #1 cash account | $15,001 - $50,000 | None (or less than $201) | |
2 | McDonald's Corp. (MCD) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
3 | U.S. brokerage account #1 | None (or less than $201) | ||
3.1 | Cash Account | $50,001 - $100,000 | None (or less than $201) | |
3.2 | Amgen Inc. (AMGN) | $15,001 - $50,000 | Dividends | $1,001 - $2,500 |
3.3 | Umpqua Holdings Corp. (UMPQ) | $15,001 - $50,000 | Dividends | $1,001 - $2,500 |
3.4 | AB Income Fund Advisor Class Shares (ACGYX) | $1,001 - $15,000 | None (or less than $201) | |
3.5 | AMCAP Fund Class A Shares (AMCPX) | $1,001 - $15,000 | None (or less than $201) | |
4 | UTMA #2 account | |||
4.1 | Amgen Inc. (AMGN) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | United Wholesale Mortgage | $500,001 - $1,000,000 | 2020 | Conventional 30 Year |
2 | United Wholesale Mortgage | $100,001 - $250,000 | 2020 | Conventional 30 Year |
3 | Wells Fargo Bank (paid off) | $500,001 - $1,000,000 | 2017 | Conventional 30 Year |
4 | Wells Fargo Advisors (paid off) | $15,001 - $50,000 | 2020 | on demand |
5 | Nationstar Mortgage d/b/a Mr. Cooper (paid off) | $100,001 - $250,000 | 2014 | Conventional 15 Year |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Steven Scott Cliff that is missing from this database?
Drop us a line at [email protected].