Steven Thur
Assistant Administrator For Oceanic And Atmospheric Research
Estimated Net Worth
- $901 K - $2.3 M
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (04/29/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Sole Proprietorship | Columbia, Maryland | Soccer Referee | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | sole proprietorship | Net earnings | $1,948 | |
2 | Vanguard Dividend Growth Fund VDIGX | $50,001 - $100,000 | $2,501 - $5,000 | |
3 | Vanguard Emerging Markets Government Bond Index Fund Admiral Shares VGAVX | $1,001 - $15,000 | $201 - $1,000 | |
4 | Vanguard High Dividend Yield Index Fund Admiral Shares VHYAX | $15,001 - $50,000 | $1,001 - $2,500 | |
5 | Vanguard High-Yield Corporate Fund Investor Shares VWEHX | $15,001 - $50,000 | $2,501 - $5,000 | |
6 | Vanguard International Explorer Fund VINEX | $15,001 - $50,000 | $1,001 - $2,500 | |
7 | Vanguard Real Estate Index Fund Admiral Shares VGSLX | $50,001 - $100,000 | $5,001 - $15,000 | |
8 | Vanguard Total International Bond Index Fund Admiral Shares VTABX | $1,001 - $15,000 | $1,001 - $2,500 | |
9 | Rental Condominium in Ocean City, MD | $250,001 - $500,000 | Rent or Royalties | $15,001 - $50,000 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | State of Maryland Department of Natural Resources | salary | ||
2 | Vanguard Emerging Markets Select Stock Fund VMMSX | $15,001 - $50,000 | $2,501 - $5,000 | |
3 | Vanguard Emerging Markets Stock Index Fund Admiral Shares VEMAX | $15,001 - $50,000 | $5,001 - $15,000 | |
4 | Vanguard Global ex-U.S. Real Estate Index Fund Admiral Shares VGLRX | $1,001 - $15,000 | $201 - $1,000 | |
5 | Vanguard Mid-Cap Index Fund Admiral Shares VIMAX | $15,001 - $50,000 | $2,501 - $5,000 | |
6 | Vanguard Selected Value Fund VASVX | $15,001 - $50,000 | $5,001 - $15,000 | |
7 | Vanguard Small-Cap Growth Index Fund Admiral Shares VSGAX | $50,001 - $100,000 | $15,001 - $50,000 | |
8 | Vanguard Primecap Investor | $50,001 - $100,000 | $5,001 - $15,000 | |
9 | State Street S&P 500 Index | $15,001 - $50,000 | $201 - $1,000 | |
10 | State Street MidCap Index | $15,001 - $50,000 | $201 - $1,000 |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | SECU Checking | $1,001 - $15,000 | None (or less than $201) | |
2 | SECU Money Manager | $15,001 - $50,000 | Interest | None (or less than $201) |
3 | PGCFCU Checking | $1,001 - $15,000 | None (or less than $201) | |
4 | PGCFCU Savings | $1,001 - $15,000 | None (or less than $201) | |
5 | Discover Savings | $1,001 - $15,000 | Interest | $1,001 - $2,500 |
6 | Discover Checking | $1,001 - $15,000 | None (or less than $201) | |
7 | MD 529 Education Account #1 | $50,001 - $100,000 | None (or less than $201) | |
8 | MD 529 Education Account #2 | $15,001 - $50,000 | None (or less than $201) | |
9 | MD 529 Education Account #3 | $50,001 - $100,000 | None (or less than $201) | |
10 | MD 529 Education Account #4 | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Norwegian Cruise Line Holdings Ltd. (NCLH) | Purchase | 03/28/2023 | $1,001 - $15,000 |
2 | The Walt Disney Co. (DIS) | Purchase | 05/11/2023 | $1,001 - $15,000 |
3 | The Walt Disney Co. (DIS) | Purchase | 05/26/2023 | $1,001 - $15,000 |
4 | The Walt Disney Co. (DIS) | Purchase | 08/25/2023 | $1,001 - $15,000 |
5 | The Walt Disney Co. (DIS) | Purchase | 10/09/2023 | $1,001 - $15,000 |
6 | EngageSmart Inc. Common Stock (ESMT) | Sale | 10/25/2023 | $1,001 - $15,000 |
7 | Vanguard Small-Cap Growth Index Fund ETF Class Shares (VBK) | Purchase | 03/28/2023 | $1,001 - $15,000 |
8 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | Purchase | 03/28/2023 | $1,001 - $15,000 |
9 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | Purchase | 08/25/2023 | $1,001 - $15,000 |
10 | Vanguard Total Stock Market Index Fund ETF Class Shares (VTI) | Purchase | 09/25/2023 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | First Shore Federal | $100,001 - $250,000 | 2014 | 20 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
6 | 7 | Equity, Inflation-Focused Bond, and Money Market Funds held in this account. |
6 | 8 | Equity Fund held in this account. |
6 | 9 | Equity, Inflation-Focused Bond, and Money Market Funds held in this account. |
6 | 10 | Equity Fund held in this account. |
6 | 11 | Equity Fund held in this account. |
6 | 12 | Equity Fund held in the account |
Do you have information about Steven Thur that is missing from this database?
Drop us a line at [email protected].