Stuart F. Delery
Deputy Assistant to the President and Deputy Counsel to the President
Observations
- Millionaire
Estimated Net Worth
- $1.2 M - $2.7 M
Salary
- $155 K
Employment
- Started 01/20/2021
Financial Disclosure Details - OGE Form 278e (04/28/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Partner | 1/2021 | |
2 | New Haven, Connecticut | Visiting Lecturer in Law | 1/2021 | |
3 | Washington, District of Columbia | Board of Trustees Member | 1/2021 |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Gibson, Dunn & Crutcher LLP insurance reserve | $15,001 - $50,000 | None (or less than $201) | |
2 | Gibson, Dunn & Crutcher LLP 401(k) Retirement Plan | |||
2.1 | T Rowe Price Balanced Fund, Inc Class I Shares (RBAIX) | $50,001 - $100,000 | None (or less than $201) | |
2.2 | Vanguard Windsor II Fund Admiral Shares (VWNAX) | $50,001 - $100,000 | None (or less than $201) | |
2.3 | Vanguard Institutional Index Fund Institutional Plus Shares (VIIIX) | $250,001 - $500,000 | None (or less than $201) | |
2.4 | T Rowe Price Blue Chip Growth Fund, Inc (TRBCX) | $50,001 - $100,000 | None (or less than $201) | |
2.5 | Vanguard Target Retirement 2035 Fund Investor Class Shares (VTTHX) | $100,001 - $250,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | Return of amounts in insurance reserve calculated as of the date of withdrawal and will occur 36 months after my departure. | 9/2016 | |
2 | Washington, District of Columbia | I will continue to participate in this defined contribution plan. The sponsor will make no further contributions upon my separation from the firm. | 9/2016 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | IRA #1 | |||
1.1 | Fidelity FDIC Insured Deposit at HSBC Bank IRA (cash) | $100,001 - $250,000 | None (or less than $201) | |
2 | Georgetown University Retirement Plan | |||
2.1 | TIAA Traditional Fixed Annuity | $15,001 - $50,000 | None (or less than $201) | |
2.2 | CREF Stock R3 Fund | $15,001 - $50,000 | None (or less than $201) | |
2.3 | CREF Growth R3 Fund | $15,001 - $50,000 | None (or less than $201) | |
2.4 | CREF Global Equities R3 Fund | $15,001 - $50,000 | None (or less than $201) | |
2.5 | TIAA Real Estate Fund | $15,001 - $50,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. bank. (cash) | $500,001 - $1,000,000 | Interest | $1,001 - $2,500 |
2 | Equity Estates Vacation Club Membership Interest | $15,001 - $50,000 | None (or less than $201) | |
3 | Pacific Life Universal Life Insurance | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Vanguard Institutional Index Fund Institutional Plus Shares (VIIIX) | Purchase | 02/04/2021 | $100,001 - $250,000 |
2 | Vanguard Target Retirement 2035 Fund Investor Class Shares (VTTHX) | Purchase | 02/04/2021 | $100,001 - $250,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
2 | 1 | Amount fixed as of date of withdrawal. To be returned 36 months after departure. |
2 | 2 | I will continue to participate in this defined contribution plan. The sponsor will make no further contributions upon my separation from the firm. |
7 | 1 | retirement plan rollovers |
7 | 2 | retirement plan rollovers |
Do you have information about Stuart F. Delery that is missing from this database?
Drop us a line at [email protected].