Observations
- Millionaire
Estimated Net Worth
- $2.3 M - $5.5 M
Salary
- Unknown
Records
- OGE Form 278e (05/15/2022)
- OGE Form 278t (12/12/2021)
- OGE Form 278e (05/17/2021)
- OGE Form 278t (09/19/2020)
- OGE Form 278e (05/14/2020)
- OGE Form 278t (02/03/2020)
- OGE Form 278e (05/14/2019)
- OGE Form 278t (10/17/2018)
- OGE Form 278t (06/26/2018)
- OGE Form 278e (05/15/2018)
- OGE Form 278t (10/03/2017)
- OGE Form 278e (05/15/2017)
Financial Disclosure Details - OGE Form 278e (05/15/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | 457 Deferred Compensation Plan | $250,001 - $500,000 | None (or less than $201) | |
1.1 | Vantagepoint Overseas Equity Index Fund | $15,001 - $50,000 | None (or less than $201) | |
1.2 | Vantagepoint Growth | $15,001 - $50,000 | None (or less than $201) | |
1.3 | Vantagepoint Growth and Income | $15,001 - $50,000 | None (or less than $201) | |
1.4 | Vantagepoint International | $15,001 - $50,000 | None (or less than $201) | |
1.5 | Vantagepoint Equity Income Fund | $100,001 - $250,000 | None (or less than $201) | |
2 | Roth Conversion IRA | $100,001 - $250,000 | Interest Dividends | $1,001 - $2,500 |
2.1 | ConocoPhillips (COP) | $50,001 - $100,000 | Dividends | $1,001 - $2,500 |
2.2 | Phillips 66 (PSX) | $15,001 - $50,000 | Dividends | $1,001 - $2,500 |
2.3 | American Electric Power (AEP) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Oklahoma Municipal League | Oklahoma City, Oklahoma | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 4/1994 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Business (Photography and Video) | Income - Sole Proprietor | ||
2 | Simplified Employee Plan 1 | $250,001 - $500,000 | Dividends | $5,001 - $15,000 |
2.1 | Boeing Co (BA) | $50,001 - $100,000 | Dividends | None (or less than $201) |
2.2 | Caterpillar Inc. | $50,001 - $100,000 | Dividends | $1,001 - $2,500 |
2.3 | Fed REIT (FRT) | $50,001 - $100,000 | Dividends | $2,501 - $5,000 |
2.4 | Golar LNG Partners | $1,001 - $15,000 | Dividends | None (or less than $201) |
2.5 | Lockheed Martin Corp (LMT) | $100,001 - $250,000 | Dividends | $2,501 - $5,000 |
2.6 | Washington REIT (WRE) | $1,001 - $15,000 | Dividends | $201 - $1,000 |
2.7 | United Bankshares, Inc. - Common Stock (UBSI) | $50,001 - $100,000 | Dividends | $1,001 - $2,500 |
3 | Cash Management Account | $250,001 - $500,000 | Interest | $5,001 - $15,000 |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Arlington VA - Parking Space | $15,001 - $50,000 | Rent or Royalties Dividends | $1,001 - $2,500 |
2 | Credit Union Savings Account | $50,001 - $100,000 | Interest | $201 - $1,000 |
3 | Checking Account | $1,001 - $15,000 | Interest | None (or less than $201) |
4 | Checking Account 2 | $1,001 - $15,000 | None (or less than $201) | |
5 | Checking Account 3 | $50,001 - $100,000 | None (or less than $201) | |
6 | Life Insurance | $15,001 - $50,000 | None (or less than $201) | |
7 | Individual Brokerage Account | $100,001 - $250,000 | Interest Dividends | $1,001 - $2,500 |
7.1 | Caterpillar Inc (CAT) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
7.2 | Intel Corp (INTC) | $15,001 - $50,000 | Dividends | $201 - $1,000 |
7.3 | Kinder Morgan Inc (KMI) | $1,001 - $15,000 | Non-Dividend Distribution | $439 |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Annaly Capital Management, Inc. (NLY) | Purchase | 12/01/2021 | $1,001 - $15,000 |
2 | Sandy Spring Bancorp, Inc. (SASR) | Purchase | 12/01/2021 | $1,001 - $15,000 |
3 | Magellan Midstream Partners | Purchase | 12/01/2021 | $1,001 - $15,000 |
4 | AT&T | Sale | 12/01/2021 | $1,001 - $15,000 |
5 | Enterprise Products Partners | Purchase | 12/01/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Susan E. Daniel that is missing from this database?
Drop us a line at [email protected].