Observations
- Lobbyist
Estimated Net Worth
- $632 K - $1.4 M
Salary
- Unknown
Employment
- Started 12/09/2021
Records
Financial Disclosure Details - OGE Form 278e (03/31/2021)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Lobbyist | Present | |
2 | Norfolk, Virginia | Adjunct Part Time Faculty | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | National Education Association | Salary | $176,357 | |
2 | Old Dominion University | Salary | $22,243 | |
3 | International Union, United Auto Workers of America, UAW, defined benefit plan (value not readily ascertainable) | Retirement payments | $104,894 | |
4 | NEA 401(k) | |||
4.1 | Vanguard Intermediate-Term Investment Grade Fund | $50,001 - $100,000 | None (or less than $201) | |
4.2 | Vanguard Institutional Target Retirement 2030 Fund | $250,001 - $500,000 | None (or less than $201) | |
4.3 | Vanguard Wellesley Income Fund Admiral Shares | $50,001 - $100,000 | None (or less than $201) | |
4.4 | Vanguard Institutional Index Fund Institutional Shares | $50,001 - $100,000 | None (or less than $201) | |
4.5 | Vanguard Total International Stock Index Fund Investor Shares | $100,001 - $250,000 | None (or less than $201) | |
4.6 | Vanguard Total Stock Market Index Fund Admiral Shares | $100,001 - $250,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Detroit, Michigan | I will continue to participate in the defined pension benefit plan. | 2/2018 | |
2 | Washington, District of Columbia | I will continue to participate in this 401(k) plan, but the NEA does not contribute. | 2/2018 | |
3 | Detroit, Michigan | I will continue to receive health insurance coverage from UAW, which is secondary when health insurance is available through my current employer. The UAW continues to pay premiums. | 2/2018 | |
4 | Detroit, Michigan | As a former employee of the UAW, I and family members will continue to receive discounts on future (UAW made) automobiles. This is an ongoing benefit provided to all retirees. | 2/2018 | |
5 | Washington, District of Columbia | I have a cash balance pension plan that I have paid into. Upon separation from NEA, I would not be vested and those funds would be returned to me, with any interest earned. | 2/2018 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
1 | Washington, District of Columbia | Lobby Members of Congress on a range of issues relevant to the organization including: the safe reopening of schools, health care, retirement security, and gun violence prevention and school safety, | |
2 | Norfolk, Virginia | Part time adjunct faculty in the School of Community and Environmental Health, College of Health Sciences. Teach 2 courses each semester ranging from Community Resources and Health Promotion, Managerial Epidemiology, Health Infomatics, Policy and Politics of Health. |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | U.S. money market (cash) | $15,001 - $50,000 | Interest | $201 - $1,000 |
2 | U.S. bank (Cash) | $1,001 - $15,000 | None (or less than $201) | |
3 | Undeveloped land, Elizabethtown, NC | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | PennyMac USA | $250,001 - $500,000 | 2017 | 27 years |
2 | First Citizens Bank | $100,001 - $250,000 | 2020 | 30 years |
3 | Nelnet Student Loans | $15,001 - $50,000 | 1997 | 30 years |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
6 | 3 | I have a 50% ownership interest in this property. The total value of the property is reported. |
Do you have information about Sylvia Johnson that is missing from this database?
Drop us a line at [email protected].