Todd D. Robinson
Assistant Secretary of International Narcotic and Law Enforcement Affairs
Estimated Net Worth
- $876 K - $1.9 M
Salary
- Unknown
Employment
- Started 09/28/2021
Financial Disclosure Details - OGE Form 278e (04/11/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Prudential IRA Premier Variable Annuity | |||
1.1 | AST Capital Growth Asset Allocation | $50,001 - $100,000 | None (or less than $201) | |
1.2 | AST Prudential Growth Allocation | $15,001 - $50,000 | None (or less than $201) | |
1.3 | AST JPM Global Thematic | $15,001 - $50,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | American Express | $15,001 - $50,000 | Dividends | $201 - $1,000 |
2 | Vanguard Intermediate Term Bond EFT (BIV) | $50,001 - $100,000 | None (or less than $201) | |
3 | Vanguard Information Technology (VGT) | $50,001 - $100,000 | $201 - $1,000 | |
4 | Vanguard Growth ETF (VUG) | $50,001 - $100,000 | $201 - $1,000 | |
5 | Vanguard Wellington Admiral | $50,001 - $100,000 | $5,001 - $15,000 | |
6 | Vanguard High Dividend Yield ETF (VYM) | $50,001 - $100,000 | $1,001 - $2,500 | |
7 | Vanguard Small Cap (VBK) | $100,001 - $250,000 | $201 - $1,000 | |
8 | Washington, DC Residential Rental Property (Plus parking spot) | $250,001 - $500,000 | Rent or Royalties | $5,001 - $15,000 |
9 | US credit union #1 (cash account) | $50,001 - $100,000 | None (or less than $201) | |
10 | US credit union account #2 (cash account) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Stock - DUOL | Purchase | 08/23/2021 | $1,001 - $15,000 |
2 | Stock - ABBV | Sale | 11/05/2021 | $15,001 - $50,000 |
3 | EFT - VHT | Sale | 11/05/2021 | $50,001 - $100,000 |
4 | Stock - ABT | Sale | 11/05/2021 | $15,001 - $50,000 |
5 | Advanced Micro Devices, Inc. (AMD) | Purchase | 11/17/2021 | $15,001 - $50,000 |
6 | ASML Holding NV NY Registry SGS New 2012 | Purchase | 11/17/2021 | $15,001 - $50,000 |
7 | Vanguard Total Bond Market Index Fund ETF Shares (BND) | Sale | 03/29/2021 | $50,001 - $100,000 |
8 | Ford Motor Co. (F) | Purchase | 11/17/2021 | $15,001 - $50,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
1 | Wells Fargo | $250,001 - $500,000 | 2011 | 30 year |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Todd D. Robinson that is missing from this database?
Drop us a line at [email protected].