Tomas Elias Carbonell
Deputy Assistant Administrator For Stationary Sources
Estimated Net Worth
- $635 K - $1.9 M
Salary
- Unknown
Records
Financial Disclosure Details - OGE Form 278e (05/13/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
1 | Washington, District of Columbia | Senior Counsel and Director for Regulatory Policy | 1/2021 | |
2 | Washington, District of Columbia | Adjunct Instructor | Present |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | Environmental Defense Fund | Salary | $25,360 | |
2 | Environmental Defense Fund Inc. 403(b) | |||
2.1 | PGIM High Yield Z (PHYZX) | $15,001 - $50,000 | $1,001 - $2,500 | |
2.2 | Pioneer Bond K (PBFKX) | $1,001 - $15,000 | $201 - $1,000 | |
2.3 | Invesco Developing Markets Y (ODVYX) | $15,001 - $50,000 | $1,001 - $2,500 | |
2.4 | Fidelity 500 Index (FXAIX) | $50,001 - $100,000 | $201 - $1,000 | |
2.5 | Vanguard Equity-Income Adm (VEIRX) | $50,001 - $100,000 | $2,501 - $5,000 | |
2.6 | Fidelity Mid Cap Index (FSMDX) | $50,001 - $100,000 | $1,001 - $2,500 | |
2.7 | Fidelity Small Cap Index (FSSNX) | $50,001 - $100,000 | $1,001 - $2,500 | |
3 | Van Ness Feldman LLP 401(k) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Washington, District of Columbia | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 9/2008 | |
2 | New York City, New York | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 7/2012 | |
3 | Washington, District of Columbia | Arrangement with Howard University School of Law to teach | 8/2020 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | IRA #3 | |||
1.1 | BNY Mellon MidCap Index Fund (PESPX) | $1,001 - $15,000 | $1,001 - $2,500 | |
1.2 | Schwab Internatl Index Fund (SWISX) | $1,001 - $15,000 | None (or less than $201) | |
2 | IRA #4 | |||
2.1 | Vanguard Dividend Growth Fund (VDIGX) | $1,001 - $15,000 | $201 - $1,000 | |
2.2 | Vanguard FTSE Social Index Fund (VFTAX) | $1,001 - $15,000 | None (or less than $201) | |
2.3 | Vanguard Global Minimum Volatility Fund (VMVFX) | $1,001 - $15,000 | $201 - $1,000 | |
2.4 | Vanguard High Dividend Yield Index Fund (VHYAX) | $1,001 - $15,000 | $201 - $1,000 | |
2.5 | Vanguard Federal Money Market Fund Investor Shares (VMFXX) | $1,001 - $15,000 | None (or less than $201) | |
3 | National Academy of Sciences Primary Retirement Plan |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | DC 529 College Savings Plan #1 | |||
1.1 | DC College Savings 2034 Portfolio | $15,001 - $50,000 | None (or less than $201) | |
1.2 | US Total Stock Market Index Portfolio (ITOT) | $15,001 - $50,000 | None (or less than $201) | |
2 | DC 529 College Savings Plan #2 | |||
2.1 | DC College Savings 2031 Portfolio | $15,001 - $50,000 | None (or less than $201) | |
2.2 | US Total Stock Market Index Portfolio (ITOT) | $1,001 - $15,000 | None (or less than $201) | |
3 | US domestic banking institution acct #1 | $15,001 - $50,000 | None (or less than $201) | |
4 | US domestic banking institution acct #2 | $15,001 - $50,000 | None (or less than $201) | |
5 | US domestic banking institution acct #3 | $50,001 - $100,000 | None (or less than $201) | |
6 | Vanguard Brokerage Account |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Vanguard Dividend Growth Fund Investor Shares (VDIGX) | Purchase | 11/08/2021 | $1,001 - $15,000 |
2 | Vanguard FTSE Social Index Fund Admiral Class Shares (VFTAX) | Purchase | 11/08/2021 | $1,001 - $15,000 |
3 | Vanguard High Dividend Yield Index Fund Admiral Class Shares (VHYAX) | Purchase | 11/08/2021 | $1,001 - $15,000 |
4 | Vanguard Mid-Cap Index Fund Admiral Shares (VIMAX) | Purchase | 11/08/2021 | $1,001 - $15,000 |
5 | Vanguard Small-Cap Value Index Fund Admiral Class Shares (VSIAX) | Purchase | 11/08/2021 | $1,001 - $15,000 |
6 | Vanguard Dividend Growth Fund Investor Shares (VDIGX) | Purchase | 04/19/2021 | $15,001 - $50,000 |
7 | Vanguard Mid-Cap Index Fund Admiral Shares (VIMAX) | Purchase | 04/19/2021 | $1,001 - $15,000 |
8 | VanguardTax-Managed Small-Cap FundAdmiral Shares (VTMSX) | Purchase | 04/19/2021 | $1,001 - $15,000 |
9 | Vanguard Dividend Growth Fund Investor Shares (VDIGX) | Purchase | 04/06/2021 | $1,001 - $15,000 |
10 | Vanguard High Dividend Yield Index Fund Admiral Class Shares (VHYAX) | Purchase | 04/06/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
1 | 2 | Uncompensated adjunct faculty position. Last taught a course in Fall 2020. Not currently teaching at the time of this filing. |
3 | 3 | Uncompensated adjunct faculty position. Last taught a course in Fall 2020. Not currently teaching at the time of this filing. |
Do you have information about Tomas Elias Carbonell that is missing from this database?
Drop us a line at [email protected].