Estimated Net Worth
- $265 K - $900 K
Salary
- $130 K
Records
Financial Disclosure Details - OGE Form 278e (04/28/2022)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
1 | University of Notre Dame (TIAA Creff 403(B)) | |||
1.1 | TIAA Traditional | $1,001 - $15,000 | None (or less than $201) | |
1.2 | College Retirement Equities Fund (QCSTIX) | $1,001 - $15,000 | None (or less than $201) | |
1.3 | TIAA-CREF Real Estate Securities Fund Institutional Class Shares (TIREX) | $1,001 - $15,000 | None (or less than $201) |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
1 | Notre Dame, IN, Indiana | I will continue to participate in this defined contribution plan, but the plan sponsor no longer makes contributions. | 1/2004 |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | InvestED Analytics LLC (Sole Proprietorship) | Business Income | ||
2 | Schwab SEP IRA | |||
2.1 | iShares Core MSCI Emerging Markets ETF (IEMG) | $1,001 - $15,000 | None (or less than $201) | |
2.2 | iShares Core MSCI EAFE ETF (IEFA) | $15,001 - $50,000 | None (or less than $201) | |
2.3 | iShares Core S&P Mid-Cap ETF (IJH) | $1,001 - $15,000 | None (or less than $201) | |
2.4 | iShares Core S&P Small-Cap ETF (IJR) | $1,001 - $15,000 | None (or less than $201) | |
2.5 | iShares Core S&P U.S. Value ETF (IUSV) | $1,001 - $15,000 | None (or less than $201) | |
2.6 | iShares Core S&P 500 ETF (IVV) | $50,001 - $100,000 | None (or less than $201) | |
2.7 | iShares Core U.S. Aggregate Bond ETF (AGG) | $15,001 - $50,000 | None (or less than $201) | |
2.8 | iShares J.P. Morgan USD Emerging Markets Bond ETF (EMB) | $1,001 - $15,000 | None (or less than $201) |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | US Bank 1 - cash | $100,001 - $250,000 | None (or less than $201) | |
2 | US Bank 2 - cash | $15,001 - $50,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
1 | Schwab Government Money Fund Sweep Class Shares (SWGXX) | Sale | 05/18/2022 | $50,001 - $100,000 |
2 | iShares Core MSCIEmerging Markets ETF (IEMG) | Sale | 03/25/2021 | $1,001 - $15,000 |
3 | iShares Core 1-5 Year USD Bond ETF (ISTB) | Sale | 01/04/2021 | $1,001 - $15,000 |
4 | Schwab Government Money Fund Sweep Class Shares (SWGXX) | Sale | 05/12/2021 | $1,001 - $15,000 |
5 | Schwab Government Money Fund Sweep Class Shares (SWGXX) | Sale | 03/09/2021 | $1,001 - $15,000 |
6 | iShares Core MSCI EAFE ETF (IEFA) | Sale | 04/19/2021 | $1,001 - $15,000 |
7 | Schwab Government Money Fund Sweep Class Shares (SWGXX) | Purchase | 04/22/2021 | $1,001 - $15,000 |
8 | Schwab Government Money Fund Sweep Class Shares (SWGXX) | Purchase | 12/20/2021 | $1,001 - $15,000 |
9 | Vanguard Real Estate Index Fund ETF Shares (VNQ) | Purchase | 05/14/2021 | $1,001 - $15,000 |
10 | iShares Core S&P Mid-Cap ETF (IJH) | Purchase | 05/14/2021 | $1,001 - $15,000 |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
Nothing reported in this section |
Do you have information about Tona M. Boyd that is missing from this database?
Drop us a line at [email protected].