Estimated Net Worth
- $22 K - $156 K
Salary
- Unknown
Financial Disclosure Details - OGE Form 278e (04/15/2024)
Positions Held Outside United States Government
# | Organization | City | Position | To |
---|---|---|---|---|
Nothing reported in this section |
Employment Assets & Income and Retirement Accounts
# | Description | Value | Income Type | Income Amount |
---|---|---|---|---|
Nothing reported in this section |
Employment Agreements and Arrangements
# | Employer Or Party | City | Status And Terms | Date |
---|---|---|---|---|
Nothing reported in this section |
Sources of Compensation Exceeding $5,000 in a Year
# | Source | City | Duties |
---|---|---|---|
Nothing reported in this section |
Spouse's Employment Assets & Income and Retirement Accounts
# | Description | Value | Type | Amount |
---|---|---|---|---|
Nothing reported in this section |
Other Assets and Income
# | Description | Value | Type | Amount |
---|---|---|---|---|
1 | Savings account | $1,001 - $15,000 | None (or less than $201) | |
2 | Certificate of deposit | $15,001 - $50,000 | Interest | $201 - $1,000 |
3 | iShares US Aggregate Bond ETF | $1,001 - $15,000 | None (or less than $201) | |
4 | SPDR MSCI Global Stock Mkt ETF | $1,001 - $15,000 | None (or less than $201) | |
5 | Vanguard US Stock Market ETF VTI | $1,001 - $15,000 | None (or less than $201) | |
6 | SoFi Weekly Income ETF TGIF | $1,001 - $15,000 | None (or less than $201) | |
7 | SoFi Weekly Dividend ETF WKLY | $1,001 - $15,000 | None (or less than $201) | |
8 | Bitcoin | None (or less than $1,001) | None (or less than $201) | |
9 | Vanguard Total International Stock Index Fund ETF Shares (VXUS) | $1,001 - $15,000 | None (or less than $201) |
Transactions
# | Description | Type | Date | Amount |
---|---|---|---|---|
Nothing reported in this section |
Liabilities
# | Creditor | Amount | Incurred | Term |
---|---|---|---|---|
Nothing reported in this section |
Gifts and Travel Reimbursements
# | Source Name | City | Description | Value |
---|---|---|---|---|
Nothing reported in this section |
Endnotes
Section | # | Description |
---|---|---|
6 | 6 | SoFi stopped trading and closed this ETF on February 20, 2023. SoFi sold my holdings on February 23, 2023. I did not take active action in selling my holdings. |
6 | 7 | SoFi stopped trading and closed this ETF on February 20, 2023. SoFi sold my holdings on February 23, 2023. I did not take active action in selling my holdings. |
6 | 8 | SoFi's crypto services ended and SoFi closed sold my holdings and closed my account on December 21, 2023. I did not take active action in selling my holdings. |
Do you have information about Trelaine Ito that is missing from this database?
Drop us a line at [email protected].